Argon Cylinders
| Nominal Weight of Ar [g] | Cylinder Water Capacity [ml] | Body Diameter [mm] | Overall Lenght [mm] | Cylinder Neck Details |
|---|---|---|---|---|
| 4.5 | 14 | 18.6 | 83.0 | 3/8-24 UNF-1A |
| 4.5 | 14 | 18.6 | 83.0 | ø 8.85mm |
| 6.5 | 21 | 22.0 | 88.6 | 3/8-24 UNF-1A |
| 7.6 | 22 | 22.0 | 90.4 | ø 8.85mm |
| 10.3 | 32 | 25.4 | 107.0 | 3/8-24 UNF-1A |
| 11.0 | 62 | 30.0 | 141.0 | 1/2-20 UNF-1A |
| 25.3 | 85 | 31.8 | 164.0 | 1/2-20 UNF-1A |
| 39.7 | 115 | 35.0 | 185.0 | 1/2-20 UNF-1A |



