Carbon Dioxide Filled Cylinders
| Nominal Weight of CO2 [g] | Cylinder Water Capacity [ml] | Body Diameter [mm] | Overall Lenght [mm] | Cylinder Neck Details |
|---|---|---|---|---|
| 7.5 | 10 | 18.0 | 65.0 | ø 8.7mm |
| 8 | 10 | 18.0 | 65.7 | 3/8-24 UNF-1A |
| 10 | 14 | 18.6 | 82.9 | 3/8-24 UNF-1A |
| 10 | 14 | 18.65 | 83.0 | 3/8-24 UNF-1A |
| 11 | 14 | 18.6 | 83.0 | ø 7.3mm |
| 11 | 14 | 18.6 | 83.0 | 3/8-24 UNF-1A |
| 10.5 | 15 | 18.6 | 82.5 | ø 8.7mm |
| 16 | 21 | 22.0 | 88.4 | ø 8.85mm |
| 15 & 16 | 21 | 22.0 | 88.2 | ø 8.7mm |
| 16 | 21 | 22.0 | 86.4 | ø 8.3mm |
| 15 & 16 | 21 | 22.0 | 88.4 | 3/8-24 UNF-1A |
| 16 | 21 | 22.0 | 88.6 | 3/8-24 UNF-1A |
| 16 | 22 | 22.0 | 90.4 | ø 8.85mm |
| 16 | 22 | 22.0 | 94.4 | 3/8-24 UNF-1A |
| 18, 20, 23, & 24 | 32 | 25.4 | 107.0 | 1/2-20 UNF-1A |
| 24.5 | 33 | 25.4 | 107.0 | 3/8-24 UNF-1A |
| 28 | 40 | 20.7 | 160.0 | ø 8.7mm |
| 28 | 40 | 20.7 | 162.0 | 3/8-24 UNF-1A |
| 28, 30 & 33 | 45 | 25.4 | 139.0 | 1/2-20 UNF-1A |
| 30 | 52 | 30.0 | 121.0 | 1/2-20 UNF-1A |
| 30, 35, 36 & 38 | 52 | 30.0 | 121.0 | 1/2-20 UNF-1A |
| 35 | 52 | 30.0 | 121.0 | 1/2-20 UNF-1A |
| 38 | 52 | 30.0 | 121.0 | 3/8-24 UNF-1A |
| 38, 40 & 45 | 63 | 30.0 | 141.0 | 1/2-20 UNF-1A |
| 55, 56 & 60 | 85 | 31.8 | 164.0 | 1/2-20 UNF-1A |
| 75 | 103 | 31.8 | 193.5 | 1/2-20 UNF-1A |
| 84 | 115 | 35.0 | 185.0 | 1/2-20 UNF-1A |
| 86 | 120 | 35.0 | 196.0 | 1/2-20 UNF-1A |
| 120 & 135* | 210 | 50.0 | 182.0 | 1/2-20 UNF-1A |
| 120, 135 & 150 | 210 | 50.0 | 179.0 | 1/2-20 UNF-1A |
| 215 | 300 | 50.0 | 244.0 | 1/2-20 UNF-1A |
| 230* | 350 | 50.0 | 275.0 | 1/2-20 UNF-1A |
| 255 & 295 | 400 | 60.0 | 226.0 | 1/2-20 UNF-1A |
| 250* | 400 | 60.0 | 235.0 | 1/2-20 UNF-1A |
| 310 | 420 | 50.0 | 309.0 | 1/2-20 UNF-1A |
| 315 | 440 | 50.0 | 328.0 | 1/2-20 UNF-1A |
| 290* | 450 | 60.0 | 255.0 | 1/2-20 UNF-1A |
| 355 | 490 | 60.0 | 265.0 | 1/2-20 UNF-1A |
| 330* | 500 | 50.0 | 375.0 | 1/2-20 UNF-1A |
| 460 | 620 | 60.0 | 321.0 | 1/2-20 UNF-1A |
| 460* | 700 | 60.0 | 368.0 | 1/2-20 UNF-1A |



