Nitrogen Cylinders
| Nominal Weight of N [g] | Cylinder Water Capacity [ml] | Body Diameter [mm] | Overall Lenght [mm] | Cylinder Neck Details |
|---|---|---|---|---|
| 8 | 40 | 20.7 | 160.0 | ΓΈ 8.7mm |
| 11 | 62 | 30.0 | 141.0 | 1/2-20 UNF-1A |
| 13 | 62 | 30.0 | 141.0 | 1/2-20 UNF-1A |
| 13 | 85 | 31.8 | 164.0 | 1/2-20 UNF-1A |
| 25 | 115 | 35.0 | 185.0 | 1/2-20 UNF-1A |
| 26 | 120 | 35.0 | 196.0 | 1/2-20 UNF-1A |
| 37 & 38 | 210 | 50.0 | 179.0 | 1/2-20 UNF-1A |
| 39* | 210 | 50.0 | 182.0 | 1/2-20 UNF-1A |
| 63 | 300 | 50.0 | 244.0 | 1/2-20 UNF-1A |



