Nitrous Oxide Filled Cylinders
| Nominal Weight of N2o [g] | Cylinder Water Capacity [ml] | Body Diameter [mm] | Overall Lenght [mm] | Cylinder Neck Details |
|---|---|---|---|---|
| 7.5 | 10 | 18.0 | 65.0 | ø 8.7mm |
| 10.3 | 14 | 18.6 | 82.5 | ø 8.7mm |
| 14.3 | 21 | 22.0 | 88.0 | ø 8.7mm |
| 23.5 | 33 | 25.4 | 109.0 | 7/16-20 UNF-1A |
| 35.4 | 49 | 30.0 | 114.0 | 7/16-20 UNF-1A |



